Counter | ABP | Ratio | 30/06/2011 |
---|---|---|---|
PPB集團(PPB, 4065) | 8.97 | 0.00% | 17.22 |
SunReit, 5176 | 0.83 | 18.45% | 1.11 |
PCHEM, 5183 | 5.23 | 10.25% | 7.09 |
MHB, 5186 | 5.87 | 6.02% | 8.33 |
Maybank, 1155 | 8.23 | 6.61% | 8.94 |
Vitrox,0097 | 2.08 | 22.63% | 2.02 |
CASH | - | 36.05% | - |
1/1/11 ~ 30/6/11 回酬 = 8.90% (比较大市 3.96%)
投资记录: |
- Share vs Cash: 63.95% vs 36.05%
- Sell PPB @17.12, reason-personal funding restructure
- DIV Vitrox Ex:28/06/2011; PD:28/07/2011
- Buy Vitrox @ 2.074
- Buy Vitrox @ 2.04
No comments:
Post a Comment