Counter | ABP | Ratio | 30/09/2011 |
---|---|---|---|
SunReit, 5176 | 0.83 | 19.22% | 1.11 |
PBBank,1295F | 13.43 | 9.29% | 12.34 |
GAB, 3255 | 9.82 | 12.69% | 9.923 |
BKAWAN, 1899 | 14.22 | 4.50% | 14.96 |
Maybank, 1155 | 8.23 | 9.17% | 8.00 |
Vitrox,0097 | 1.38 | 16.01% | 0.915 |
CASH | - | 29.11% | - |
1/1/11 ~ 30/9/11 回酬 = -1.64% (比较大市 -8.66%)
投资记录: |
- Share vs Cash: 70.89% vs 29.11%
- DIV SunReit Ex:26/08/2011; PD:21/09/2011
- Buy GAB 10, Dividend purpose.
- Buy BKAWAN 14.22, Dividend purpose & market sharp drop.
- Buy GAB 9.45, Dividend purpose & market sharp drop.
No comments:
Post a Comment